Transparency Seal

National Budget Circular 542
National Budget Circular 542, issued by the Department of Budget and Management on August 29, 2012, reiterates compliance with Section 93 of the General Appropriations Act of FY 2012. Section 93 is the Transparency Seal provision, to wit:
Sec. 93. Transparency Seal. To enhance transparency and enforce accountability, all national government agencies shall maintain a transparency seal on their official websites. The transparency seal shall contain the following information:
the agency's mandates and functions, names of its officials with their position and designation, and contact information;
annual reports, as required under National Budget Circular Nos. 507 and 507-A dated January 31, 2007 and June 12, 2007, respectively, for the last three (3) years;
their respective approved budgets and corresponding targets immediately upon approval of this Act;
major programs and projects categorized in accordance with the five key results areas under E.O. No. 43, s. 2011;
the program/projects beneficiaries as identified in the applicable special provisions;
status of implementation and program/project evaluation and/or assessment reports; and
annual procurement plan, contracts awarded and the name of contractors/suppliers/consultants. The respective heads of the agencies shall be responsible for ensuring compliance with this section.
A Transparency Seal, prominently displayed on the main page of the website of a particular government agency, is a certificate that it has complied with the requirements of Section 93. This Seal links to a page within the agency's website which contains an index of downloadable items of each of the above-mentioned documents.
Symbolism
A pearl buried inside a tightly-shut shell is practically worthless. Government information is a pearl, meant to be shared with the public in order to maximize its inherent value.
The Transparency Seal, depicted by a pearl shining out of an open shell, is a symbol of a policy shift towards openness in access to government information. On the one hand, it hopes to inspire Filipinos in the civil service to be more open to citizen engagement; on the other, to invite the Filipino citizenry to exercise their right to participate in governance.
This initiative is envisioned as a step in the right direction towards solidifying the position of the Philippines as the Pearl of the Orient - a shining example for democratic virtue in the region.
I. Agency's mandate, vision, mission and list of officials
Mission
"To provide multi-capable Marine Operating Forces for Archipelagic Coastal Defense and other operations in support to the mission of the Philippine Navy."
Vision
"By 2028: The Philippine Marine Corps shall be our Maritime Nation's Highly Capable Amphibious Force-in-Readiness for Archipelagic Defense that brings lasting pride and inspiration to our people."
PMC Key Personnel as of (06 Sept 23)
PMC Key Personnel as of (06 Sept 23)
Rank/Name/AFPSN/BOS | Designation |
---|---|
PMC Command Line | |
MGEN ARTURO G ROJAS O-10347 PN(M) | Commandant, PMC |
BGEN VICENTE MAP BLANCO III PN(M) | Deputy Commandant, PMC |
SMS ROMMEL V CARBON PN(M) | Command Sergeant Major, PMC |
COL ENSTEIN B CALAOA JR O-11665 PN(M)(GSC) | CMS, PMC |
PMC Central Staff | |
COL JULIUS T YNCIERTO O-134661 PN(M)(GSC) | MC1 |
COL MICHAEL ARIEL V DELOS REYES PN(M) (GSC) | MC2 |
LTCOL CLAUDE JASTON S LUNA O-134663 PN(M)(GSC) | MC3 |
LTCOL FRANCEL P MENDOZA 0-135563 PN(M) | MC4 |
COL ASHLEY N NASTOR O-13186 PN(M)(GSC) | MC5 |
LTCOL RONALDO U URBANO O-13955 PN(M)(GSC) | MC6 |
COL NILO E JAPZON O-130474 PN(M)(GSC) | MC7 |
COL TINO P MASLAN O-13532 PN(M)(GSC) | MC8 |
LTCOL BELINDA R FERRER O-132579 PN(M)(GSC) | MC9 |
COL RONALD M VIRTUDAZO O-12361 PN(M)(MNSA) | MC11 |
LTCOL NOEL A GALLAZA PN(M)(GSC) | AC of MS for Financial Management, MC10 |
PMC Brigade Commanders | |
BGEN ROMULO D QUEMADO II O-10878 PN(M) | C, 1MBDE |
BGEN BAYANI V CURAMING O-11633 PN(M) | C, 2MBDE |
BGEN ANTONIO G MANGOROBAN JR O-10837 PN(M) | C, 3MBDE |
BGEN BOB R APOSTOL O-11303 PN(M) | C, 4MBDE |
COL ROBERT EMMANUEL T FELICIANO PN(M)(RES) | C, 7MBDE (RES) |
BGEN GREGORIO B HERNANDEZ JR O-10946 PN(M) | C, CSBde |
PMC Personal Staff | |
MAJ RICHIE C LOPEZ O-141777 PN(M) | C, MCREO |
SMS ROMMEL V CARBON PN(M) | Command Sergeant Major, PMC |
LTCOL JUNNIBERT S TUBO O-135555 PN(M) | D, MCSO |
MAJ ARIEL O DELOS SANTOS O-15138 PN(M) | D, MCCLE |
MAJ RENATO B BONAGUA JR O-15103 PN(M) | Deputy OESPA, PMC |
COL CLIFFORD NICKANOR P BASCO O-13369 PN(M)(GSC) | MCIA |
COL EDWIN JOSEPH H OLAER O-11559 PN(M)(MNSA) | MCIG |
LTCOL PAOLO JOSE M JANDUSAY O-14808 PN(M) | Flag Secretary |
PMC Special Staff | |
Ms Bonna Marie Y Zenarosa | Chief, CAB, MC1 |
CPT MARY-ANN S DOMACENA O-145406 PN(M) | D, MCPAO |
CPT CHRISTIAN MARK B PASCO O-15979 PN(M) | D, MHO |
LTCOL JOSE P DINGLASAN O-134909 PN(M) | D, MOC |
CPT JOY B MEDINA O-16172 PN(M) | D, MCSSO |
Atty. Gee Marie G Galang CPA | FASU |
Mrs Ms Ludivinia C Herrera MPA | MCSAO |
LCDR NICKOMAR G NISPEROS O-141723 PN | MCEO |
MAJ FELIX B CASINGCASING III O-137690 PN(M) | MCPM |
CPT EUNICE R KASAWALI O-142240 PN(M) | MCADJ |
CPT NEL C TAPEL O-147007 PN(M) | SGS |
PMC Technical Staff | |
LTCOL GENNIS D BERNAL O-134047 CHS | MC Chaplain |
COL GRACE MARIE V GARCIA O-135463 MC(GSC) | MCSGN |
MAJ CHRISTIAN O LAZARO JAGS | MCSJA |
Senior Marine Officers Outside PMC | |
COL ELOISE SOTERO C FABIAN JR O-12678 PN(M)(GSC) | C, NRC-Central |
COL JORGE T GARCIA O-130893 PN(M)(GSC) | OTIG, AFP |
COL ESPERANZA R CASIAO O-130882 PN(M)(GSC) | Deputy, N4 |
COL ALLAN ANGELO C TOLENTINO O-13195 PN(M)(GSC) | DC, NISF |
COL FIDEL I MACATANGAY 129858 C, NIF-Z | DC, NISF |
COL DANILO T FACUNDO O-12623 PN(M)(MNSA) | OJ5, AFP |
COL FIDEL I MACATANGAY 129858 PN(M)(GSC) | C, NIF-Z |
COL EMERSON M DELOS SANTOS O-132938 PN(M)(GSC) | PhilDAFA-Indonesia |
COL ROMEL P RECINTO O-11307 PN(M)(MNSA) | DC, JTF-NCR |
COL LARRY C BATALLA O-11584 PN(M)(GSC) | DC, MAROPS (NFNL) |
COL DENNIS F HERNANDEZ O-12227 PN(M)(GSC) | C, NRC-West |
COL STEPHEN L CABANLET O-12229 PN(M)(GSC) | Chief MPAD, OJ1 |
BGEN FRANCISCO DOMINGO R FERNANDEZ O-10530 PN(M) | D, AFPCC |
COL FERDINAND L MARCELINO O-11579 PN(M)(GSC) | TPMG, AFP |
COL JOEL C BONAVENTE O-12437 PN(M)(GSC) | Chief, LSD, OJ4 |
COL NEPHTALI V PADUA O-12460 PN(M)(GSC) | U7, WESCOM |
COL LEO C FRINCILLO O-128455 PN(M)(GSC) | C, NRC-West |
COL HILARIO C DE VERA JR O-12476 PN(M)(GSC) | C, NRC-WV |
COL GERALD S BAUTISTA O-12475 PN(M)(GSC) | Chief JRS2, AFPRESCOM |
COL ARNEL I ULAY O-129153 PN(M)(GSC) | RSPN |
COL DANILO T FACUNDO O-12623 PN(M)(MNSA) | EX-O, TNIG |
COL DANTE ROBERT B GRASPARIL O-12641 PN(M)(MNSA) | Asst. Cmdt, CGSC, AFPETDC |
PMC Units ABD Manila/Cavite Area | |
LTCOL NORMAN D REYES O-135562 PN(M) | CO, SBADBn (P) |
COL ARMANDO B CUSTODIO O-11563 PN(M)(GSC) | S, MCFDC |
LTCOL RAMIL L ANGCAP O-134858 PN(M) | CO, 3MBN |
COL GIERAM R ARAGONES O-11677 PN(M)(GSC) | C, CDR (P) |
COL BLADIMIER B CALUYA O-12342 PN(M)(GSC) | C, SSR (P) |
COL RAMIL B DENSING O-12360 PN(M)(GSC) | C, PMCSC |
COL NOEL M TIU O-12468 PN(M)(GSC) | C, HHSG |
COL ROMMEL B BOGŇALBAL O-13196 PN(M)(GSC) | C, FRG |
LTCOL MARY JANE A SALMIN O-131562 PN(M)(GSC) | CO, MCFC |
LTCOL ARTEMIO A RAYMUNDO JR O-132580 PN(M)(GSC) | BC, MBGL |
LTCOL HERMELINO E TUSI JR O-132775 PN(M) | GC, MSEG |
MAJ ROD RYAN S ERIBAL O-15073 PN(M) | CO, MCIBN |
PMC Units ABD Operations Area | |
LTCOL NOEL A GALLAZA O-14024 PN(M)(GSC) | CO, MBLT-4 (MarSec Bn) |
LTCOL ROMULO G DIMAYUGA II O-14170 PN(M) | CO, MBLT-6 (MARU) |
LTCOL MARC WYN T UBALDO O-14533 PN(M) | CO, MBLT-8 |
MAJ ROMMEL M GELI O-15163 PN(M) | CO, MBLT-9 (MARU) |
LTCOL FERDINAND O SARTO O-139566 PN(M)(GSC) | CO, MBLT-12 |
LTCOL MA. ROWENA A MUYUELA O-136721 PN(M) | CO, AABN |
LTCOL HASIM A SALIH JR O-14838 PN(M) | CO, FABN |
LTCOL NORBERTO G QUILATES O-134902 PN(M) | CO, MBAA |
LTCOL LLOYD IAN M CAGAMPAN PN(M) | CO, SBASMBN (P) |
LTCOL FRANCIS LEOMARIE T CONATO O-14783 PN(M) | CO, MBLT-11 |
LTCOL NEPTHALIE C PAPA O-135564 PN(M)(GSC) | CO, MBLT-1 |
LTCOL JOHN A DELA CRUZ O-14326 PN(M)(GSC) | CO, MBLT-2 |
LTCOL RAFAEL A NARANJO O-14550 PN(M) | CO, MBLT-3 |
LTCOL LESTER MARK C BAKY O-14247 PN(M)(GSC) | CO, MBLT-5 |
LTCOL JOFFREY D SIGNIO O-136579 PN(M) | CO, MBLT-7 |
LTCOL RODEL PACIFICO D NONO O-135445 PN(M) | CO, MBLT-10 |
LTCOL ARNELL JOIE P ESTILLOTE O-14781 PN(M) | CO, MCABBN |
LTCOL JOSE P DINGLASAN O-134909 PN(M) | CO, MTMBN |
LTCOL RICHARD C CORDERO O-135355 PN(M) | CO, SSBN |
LTCOL MICHAEL O CABUGATAN O-135575 PN(M) | CO, CEBN |
Marine Flag Ranks ASGD GHQ, AFP / HPN | |
LTGEN JIMMY D LARIDA O-10554 PN(M) | TDCSAFP |
MGEN SIMPLITIUS G ADECER O-11660 PN(M) | DC, AFPIC |
MGEN IVAN DR PAPERA O-11643 PN(M) | C, AFPSEMO |
MGEN DOROTEO JOSE M JALANDONI O-10495 PN(M) | C, NRC |
BGEN ERIC A MACAAMBAC O-11026 PN(M) | C, JTF-NCR |
BGEN FERDINAND L MARCELINO O-11579 PN(M) | TPMG, AFP |
BGEN FRANCISCO DOMINGO R FERNANDEZ O-10530 PN(M) | D, AFPCC |
MGEN NOEL D BELERAN O-10273 PN(M) | J8, AFP |
MGEN JONAS R LUMAWAG O-10353 PN(M) | TNIG |
MGEN ERIC E NICANOR O-10628 PN(M) | J6, AFP |
BGEN DOROTEO JOSE M JALANDONI O-10495 PN(M) | AJ9, AFP |
BGEN RODYER B DELA PEÑA O-10320 PN(M) | DC, NIC |
BGEN ROMULO D QUEMADO II O-10878 PN(M) | DC, EDO, WESCOM |
BGEN RONALDO V JUAN O-11629 PN(M) | DC, PSC |
BGEN EDWIN E AMADAR O-10640 PN(M) | Vice Commander, Philippine Navy |
BGEN SIMPLITIUS G ADECER O-11660 PN(M) | DC, |