Transparency Seal
National Budget Circular 542
National Budget Circular 542, issued by the Department of Budget and Management on August 29, 2012, reiterates compliance with Section 93 of the General Appropriations Act of FY 2012. Section 93 is the Transparency Seal provision, to wit:
Sec. 93. Transparency Seal. To enhance transparency and enforce accountability, all national government agencies shall maintain a transparency seal on their official websites. The transparency seal shall contain the following information:
- the agency's mandates and functions, names of its officials with their position and designation, and contact information;
- annual reports, as required under National Budget Circular Nos. 507 and 507-A dated January 31, 2007 and June 12, 2007, respectively, for the last three (3) years;
- their respective approved budgets and corresponding targets immediately upon approval of this Act;
- major programs and projects categorized in accordance with the five key results areas under E.O. No. 43, s. 2011;
- the program/projects beneficiaries as identified in the applicable special provisions;
- status of implementation and program/project evaluation and/or assessment reports; and
- annual procurement plan, contracts awarded and the name of contractors/suppliers/consultants. The respective heads of the agencies shall be responsible for ensuring compliance with this section.
A Transparency Seal, prominently displayed on the main page of the website of a particular government agency, is a certificate that it has complied with the requirements of Section 93. This Seal links to a page within the agency's website which contains an index of downloadable items of each of the above-mentioned documents.
Symbolism
A pearl buried inside a tightly-shut shell is practically worthless. Government information is a pearl, meant to be shared with the public in order to maximize its inherent value.
The Transparency Seal, depicted by a pearl shining out of an open shell, is a symbol of a policy shift towards openness in access to government information. On the one hand, it hopes to inspire Filipinos in the civil service to be more open to citizen engagement; on the other, to invite the Filipino citizenry to exercise their right to participate in governance.
This initiative is envisioned as a step in the right direction towards solidifying the position of the Philippines as the Pearl of the Orient - a shining example for democratic virtue in the region.
I. Agency's mandate, vision, mission and list of officials
Mission
"To provide multi-capable Marine Operating Forces for Archipelagic Coastal Defense and other operations in support to the mission of the Philippine Navy."
Vision
"By 2028: The Philippine Marine Corps shall be our Maritime Nation's Highly Capable Amphibious Force-in-Readiness for Archipelagic Defense that brings lasting pride and inspiration to our people."
PMC Key Personnel as of (06 Sept 23)
Rank/Name/AFPSN/BOS | Designation |
---|---|
PMC Command Line | |
MGEN ARTURO G ROJAS O-10347 PN(M) | CPMC |
BGEN VICENTE MAP BLANCO III O-10496 PN(M) | DCPMC |
COL BAYANI V CURAMING O-11633 PN(M)(MNSA) | CMS, PMC |
PMC Central Staff | |
COL PRISCO T TABO JR O-13406 PN(M)(GSC) | MC1 |
COL MICHAEL ARIEL V DELOS REYES PN(M) (GSC) | MC2 |
LTCOL CLAUDE JASTON S LUNA O-134663 PN(M)(GSC) | MC3 |
LTCOL FRANCEL P MENDOZA 0-135563 PN(M) | MC4 |
COL ASHLEY N NASTOR O-13186 PN(M)(GSC) | MC5 |
LTCOL RONALDO U URBANO O-13955 PN(M)(GSC) | MC6 |
COL NILO E JAPZON O-130474 PN(M)(GSC) | MC7 |
COL TINO P MASLAN O-13532 PN(M)(GSC) | MC8 |
LTCOL BELINDA R FERRER O-132579 PN(M)(GSC) | MC9 |
LTCOL RICHARD C MALABANAN O-135567 PN(M) | MC10 |
COL RONALD M VIRTUDAZO O-12361 PN(M)(MNSA) | MC11 |
PMC Personal Staff | |
COL BOB R APOSTOL O-11303 PN(M)(MNSA) | MCIG |
COL DARWIN B DE LUNA O-12900 PN(M)(GSC) | MCIA |
LTCOL JULIUS T YNCIERTO O-134661 PN(M)(GSC) | Deputy OESPA, PMC |
LTCOL VENJIE P PENDON O-134636 PN(M) | D, MCSO |
LTCOL PAOLO JOSE M JANDUSAY O-14808 PN(M) | Flag Secretary |
CPT KELLY A REGALADO O-17314 PN(M) | OIC, MCCLE |
CPT MARK ROLLY N BACANI O-17200 PN(M) | ADC to CPMC |
SMS ROMMEL V CARBON PN(M) | Command Sergeant Major, PMC |
PMC Special Staff | |
MAJ RAMIL R TAGPIS O-139913 PN(M) | D, MOC |
MAJ FELIX B CASINGCASING III O-137690 PN(M) | MCPM |
CPT JOY B MEDINA O-16172 PN(M) | Acting D, MCSSO |
LCDR NICKOMAR G NISPEROS O-141723 PN | MCEO |
CPT MARITES L ALAMIL O-16625 PN(M) | D, MCPAO |
CPT EUNICE R KASAWALI O-142240 PN(M) | MCADJ |
CPT CHRISTIAN MARK B PASCO O-15979 PN(M) | D, MHO |
CPT MERSHEENA M SILUNGAN O-17427 PN(M) | SGS |
Mrs Rosemarie D Siquinia MPA | MCSAO |
Ms Gee Marie G Galang CPA | FASU |
Ms. Bonna Marie Y Zenarosa | Chief, CAB, MC1 |
PMC Technical Staff | |
COL GRACE MARIE V GARCIA O-135463 MC(GSC) | MCSGN |
LTCOL GENNIS D BERNAL O-134047 CHS | MC Chaplain |
MAJ CHRISTIAN O LAZARO JAGS | MCSJA |
PMC Brigade Commanders | |
BGEN ERIC A MACAAMBAC O-11026 PN(M) | C, 1MBDE |
BGEN NESTOR E NARAG JR O-126009 PN(M) | Acting C, 2MBDE |
BGEN ANTONIO G MANGOROBAN JR O-10837 PN(M) | C, 3MBDE |
BGEN VICENTE MAP BLANCO III O-10496 PN(M) | Acting C, 4MBDE |
BGEN NESTOR E NARAG JR O-126009 PN(M) | C, CSSBde |
COL ROBERT EMMANUEL T FELICIANO PN(M)(RES) | C, 7MBDE (RES) |
PMC Units ABD Manila/Cavite Area | |
COL GREGORIO B HERNANDEZ JR O-10946 PN(M)(GSC) | S, MCFDC |
COL GIERAM R ARAGONES O-11677 PN(M)(GSC) | C, CDR (P) |
COL BLADIMIER B CALUYA O-12342 PN(M)(GSC) | C, SSR (P) |
COL RAMIL B DENSING O-12360 PN(M)(GSC) | C, PMCSC |
COL NOEL M TIU O-12468 PN(M)(GSC) | C, HHSG |
COL ROMMEL B BOGŇALBAL O-13196 PN(M)(MNSA) | C, FRG |
LTCOL MARY JANE A SALMIN O-131562 PN(M)(GSC) | CO, MCFC |
LTCOL NOEL A GALLAZA O-14024 PN(M)(GSC) | CO, 4MBN |
LTCOL ARTEMIO A RAYMUNDO JR O-132580 PN(M)(GSC) | BC, MBGL |
LTCOL MIGUEL B PEREZ O-134944 PN(M) | CO, SBASMBN (P) |
LTCOL HERMELINO E TUSI JR O-132775 PN(M) | GC, MSEG |
LTCOL DENNIS Q TUBO O-135560 PN(M) | CO, SBADBn (P) |
LTCOL MICHAEL O CABUGATAN O-135575 PN(M) | CO, CEBN |
MAJ ROD RYAN S ERIBAL O-15073 PN(M) | CO, MCIBN |
PMC Units ABD Operations Area | |
LTCOL NEPTHALIE C PAPA O-135564 PN(M)(GSC) | CO, MBLT-1 |
LTCOL JOHN A DELA CRUZ O-14326 PN(M)(GSC) | CO, MBLT-2 |
LTCOL RAFAEL A NARANJO O-14550 PN(M) | CO, MBLT-3 |
LTCOL LESTER MARK C BAKY O-14247 PN(M)(GSC) | CO, MBLT-5 |
LTCOL RONALD F LAPIZAR O-135559 PN(M) | CO, MBLT-6 (MARU) |
LTCOL JOFFREY D SIGNIO O-136579 PN(M) | CO, MBLT-7 |
LTCOL JOSEPH L ORANTES O-135579 PN(M) | CO, MBLT-8 |
LTCOL ALQUIN N CANSON O-135554 PN(M) | CO, MBLT-9 (MARU) |
LTCOL RODEL PACIFICO D NONO O-135445 PN(M) | CO, MBLT-10 |
LTCOL CLIFFORD NICANOR P BASCO O-13369 PN(M)(GSC) | CO, MBLT-11 |
LTCOL JUNNIBERT S TUBO O-135555 PN(M) | CO, MBLT-12 |
LTCOL ARNELL JOIE P ESTILLOTE O-14781 PN(M) | CO, MCABBN |
LTCOL JOSE P DINGLASAN O-134909 PN(M) | CO, MTMBN |
LTCOL RICHARD C CORDERO O-135355 PN(M) | CO, SSBN |
LTCOL FRANCEL P MENDOZA O-135563 PN(M) | CO, AABN |
LTCOL HOMER R LASCANO O-135581 PN(M) | CO, FABN |
LTCOL RICK L GANUELAS O-135571 PN(M) | CO, MBAA |
Marine Flag Ranks ASGD GHQ, AFP / HPN | |
LTGEN CHARLTON SEAN M GAERLAN O-10061 PN(M) | TDCSAFP |
MGEN NOEL D BELERAN O-10273 PN(M) | J8, AFP |
MGEN JONAS R LUMAWAG O-10353 PN(M) | TNIG |
MGEN JOSEPH FERROUS S CUISON O-10362 PN(M) | C, NRC |
MGEN ERIC E NICANOR O-10628 PN(M) | J6, AFP |
BGEN JIMMY D LARIDA O-10554 PN(M) | C, JTF-NCR |
BGEN DOROTEO JOSE M JALANDONI O-10495 PN(M) | AJ9, AFP |
BGEN EDWIN E AMADAR O-10640 PN(M) | C, FMRF |
BGEN VICENTE M RONATAY O-127325 PN(M) | C, AFPRESCOM |
BGEN SIMPLITIUS G ADECER O-11660 PN(M) | SMA to the SND |
BGEN IVAN DR PAPERA O-11643 PN(M) | C, AFPSEO |
BGEN RODYER B DELA PEÑA O-10320 PN(M) | DC, NIC |
BGEN ROMULO D QUEMADO II O-10878 PN(M) | DC, EDO, WESCOM |
BGEN RONALDO V JUAN O-11629 PN(M) | DC, PSC |
Senior Marine Officers Outside PMC | |
COL JONATHAN C GABOR O-11003 PN(M)(GSC) | DC, MAROPS (NFWMC) |
COL RENATO S DARACAN O-11056 PN(M)(GSC) | D, AFPCLOAC |
COL FRANCISCO DOMINGO R FERNANDEZ O-10530 PN(M)(GSC) | D, AFPCC |
COL ROMEL P RECINTO O-11307 PN(M)(MNSA) | DC, JTF-NCR |
COL EDWIN JOSEPH H OLAER O-11559 PN(M)(MNSA) | D, PNOLOAC |
COL LARRY C BATALLA O-11584 PN(M)(GSC) | DC, MAROPS (NFNL) |
COL ENSTEIN B CALAOA JR O-11665 PN(M)(GSC) | DC, MAROPS (NFW) |
COL ARMANDO B CUSTODIO O-11563 PN(M)(GSC) | CJCS, SOCOM, AFP |
COL FERDINAND L MARCELINO O-11579 PN(M)(GSC) | EX-O, SIF, ISAFP |
COL DENNIS F HERNANDEZ O-12227 PN(M)(GSC) | C, NRC-West |
COL STEPHEN L CABANLET O-12229 PN(M)(GSC) | Chief MPAD, OJ1 |
COL JOEL C BONAVENTE O-12437 PN(M)(GSC) | Chief, LSD, OJ4 |
COL NEPHTALI V PADUA O-12460 PN(M)(GSC) | U7, WESCOM |
COL LEO C FRINCILLO O-128455 PN(M)(GSC) | C, NRC-West |
COL HILARIO C DE VERA JR O-12476 PN(M)(GSC) | C, NRC-WV |
COL GERALD S BAUTISTA O-12475 PN(M)(GSC) | Chief JRS2, AFPRESCOM |
COL ARNEL I ULAY O-129153 PN(M)(GSC) | RSPN |
COL DANILO T FACUNDO O-12623 PN(M)(MNSA) | EX-O, TNIG |
COL DANTE ROBERT B GRASPARIL O-12641 PN(M)(MNSA) | Asst. Cmdt, CGSC, AFPETDC |
COL ELOISE SOTERO C FABIAN JR O-12678 PN(M)(GSC) | C, NRC-Central |
COL JORGE T GARCIA O-130893 PN(M)(GSC) | OTIG, AFP |
COL ESPERANZA R CASIAO O-130882 PN(M)(GSC) | Deputy, N4 |
COL ALLAN ANGELO C TOLENTINO O-13195 PN(M)(GSC) | DC, NISF |
COL FIDEL I MACATANGAY 129858 PN(M)(GSC) | C, NIF-Z |